Our product range includes a wide range of 1000 l ice cream plant, 2000 l ice cream plant and ice cream mixing machine.
₹ 145000 / Piece Get Latest Price
| Plant Capacity | 1000 L |
| Production Capacity | 1000 pcs/hr |
| Automation Grade | Semi Automatic |
| Number Of Moulds | 8-10 |
| Plant Type | Ice Cream Plant |
| Machine Body Material | Stainless Steel |
| Refrigerant | R410A |
| Material Of Construction | SS304 |
| Power Requirement | 20 kW |
| Frequency | 50 Hz |
| Compressor | Rotary Compressor |
| Phase | 3 Phase |
| Voltage | 400 V |
| Temperature | -15 Degree Celsius |
| Dimensions | 88 x 36 x 49 cm |
| Features | Continuous Ice Cream Moulding at 15 min Break |
₹ 245000 / Piece Get Latest Price
| Plant Capacity | 2000 L |
| Automation Grade | Semi Automatic |
| Plant Type | Ice Cream Plant |
| Refrigerant | R410A |
| Material Of Construction | SS304 |
| Power Requirement | 40 kW |
| Phase | Three Phase |
| Voltage | 380 V |
₹ 127000 / Piece Get Latest Price
Sunil Kumar (Managing Director)
New India Refrigeration
NA, West Lohanipur, Gauria Asthan, P.O And P.S.-Kadamkuan
Patna - 800003, Bihar, India