Offering you a complete choice of products which include 300 l ice cream cart, 200 l ice cream cart, 400 l ice cream cart, 250 l ice cream cart, 150 l ice cream cart and 100 l ice cream cart.
₹ 28500 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 300 L |
| Power Source | Battery |
| Body Material | Stainless Steel |
| Usage/Application | Ice Cream Cart |
| No Of Lids | 1 Lid |
| No Of Wheels | 2 Wheels |
| Dimensions Of Load Body | 24.9 x 21.7 x 33.5 inch |
| Compressor | Rotary |
₹ 20500 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 200 L |
| Power Source | Battery |
| Body Material | Iron |
| Usage/Application | Ice Cream Cart |
| Vehicle Model | Thela Model |
| No Of Lids | 1 Lid |
| No Of Wheels | 3 Wheels |
| Dimensions Of Load Body | 24.9 x 21.7 x 33.5 inch |
| Finish | Paint Coated |
₹ 38500 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 400 L |
| Power Source | Battery |
| Body Material | Iron |
| Usage/Application | Selling Ice Cream |
| No Of Lids | 1 Lid |
| No Of Wheels | 3 Wheels |
| Dimensions Of Load Body | 24.9 x 21.7 x 33.5 inch |
| Finishing | Paint Coated |
₹ 25000 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 250 L |
| Power Source | Battery |
| Body Material | Iron |
| Usage/Application | Selling Ice Cream |
| No Of Lids | 1 Lid |
| No Of Wheels | 3 Wheels |
| Dimensions Of Load Body | 25 x 22 x 33 inch |
| Finishing | Paint Coated |
₹ 13500 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 150 L |
| Power Source | Battery |
| Body Material | Iron |
| No Of Lids | 1 Lid |
| No Of Wheels | 3 Wheels |
| Rear Wheel Size | 2.125 x 24 inch |
| Finishing | Paint Coated |
₹ 10399 / Piece Get Latest Price
| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Temperature Range | -10 C To -18 C |
| Storage Capacity | 100 L |
| Power Source | Battery |
| Body Material | Iron |
| Size | 4 feet |
| Usage Area | Indoor And Outdoor |
| Usage | Ice Cream Cart |
| Finishing | Painted |
We are engaged in offering high-quality 100 L Ice Cream Cart to our clients, designed to cater to the needs of street vendors and small businesses. Our carts are manufactured using durable materials and are equipped with efficient storage to keep ice cream fresh for longer durations, along with smooth mobility for easy handling. Our entire product range is widely appreciated for its sturdy construction, attractive design, and long service life, making it a reliable and cost-effective choice for our clients.
Sunil Kumar (Managing Director)
New India Refrigeration
NA, West Lohanipur, Gauria Asthan, P.O And P.S.-Kadamkuan
Patna - 800003, Bihar, India